Flag for Russia

Norilsk, Russia — Sunrise, Sunset, and Daylength, June 2024

Daylight

12:00 am – 11:59 pm
24 hours

Current Time: Jun 2, 2024 at 2:27:13 am
Sun Direction: 19° North
Sun Altitude: 3.0°
Sun Distance: 94.272 million mi
Next Solstice: Jun 21, 2024 3:50 am (Summer)
Sun: Up all day
Location of NorilskLocation

2024 Sun Graph for Norilsk

June 2024 — Sun in Norilsk

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JunSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
1Up all day---1:05 pm (42.8°)94.263
2Up all day---1:05 pm (42.9°)94.278
3Up all day---1:05 pm (43.0°)94.292
4Up all day---1:05 pm (43.2°)94.306
5Up all day---1:05 pm (43.3°)94.319
6Up all day---1:05 pm (43.4°)94.331
7Up all day---1:06 pm (43.5°)94.343
8Up all day---1:06 pm (43.6°)94.355
9Up all day---1:06 pm (43.6°)94.366
10Up all day---1:06 pm (43.7°)94.376
11Up all day---1:06 pm (43.8°)94.386
12Up all day---1:07 pm (43.9°)94.396
13Up all day---1:07 pm (43.9°)94.405
14Up all day---1:07 pm (44.0°)94.414
15Up all day---1:07 pm (44.0°)94.422
16Up all day---1:07 pm (44.0°)94.430
17Up all day---1:08 pm (44.1°)94.437
18Up all day---1:08 pm (44.1°)94.444
19Up all day---1:08 pm (44.1°)94.451
20Up all day---1:08 pm (44.1°)94.457
21Up all day---1:09 pm (44.1°)94.464
22Up all day---1:09 pm (44.1°)94.469
23Up all day---1:09 pm (44.1°)94.475
24Up all day---1:09 pm (44.1°)94.480
25Up all day---1:09 pm (44.0°)94.485
26Up all day---1:10 pm (44.0°)94.489
27Up all day---1:10 pm (44.0°)94.494
28Up all day---1:10 pm (43.9°)94.497
29Up all day---1:10 pm (43.9°)94.501
30Up all day---1:10 pm (43.8°)94.504
* All times are local time for Norilsk. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

The June solstice (summer solstice) in Norilsk is at 3:50 am on Friday, June 21, 2024. In most locations north of the equator, the longest day of the year is around this date.

Norilsk has midnight sun in June.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec